Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
Latest NAV Prices
Select Scheme Type    Select Mutual Fund Family   
Scheme Name Type NAV
Date
Latest
NAV
Repur.
Price
Sale
Price
Change
(%)
AIG INDIA EQUITY (D) (D) Open 10/03/2010 11.76 11.64 11.76 0.31
AIG INDIA EQUITY (G) (G) Open 10/03/2010 11.76 11.64 11.76 0.31
AIG INDIA EQUITY IP (D) (D) Open 10/03/2010 11.97 11.91 11.97 0.31
AIG INDIA EQUITY IP (G) (G) Open 16/12/2008 6.06 6.03 6.06 1.27
AIG INDIA LIQUID (D-DAIL) (D) Open 10/03/2010 1,001.00 1,001.00 1,001.00 0.00
AIG INDIA LIQUID (D-MONT) (D) Open 10/03/2010 1,002.20 1,002.20 1,002.20 0.01
AIG INDIA LIQUID (D-QUAR) (D) Open 10/03/2010 1,007.66 1,007.66 1,007.66 0.01
AIG INDIA LIQUID (D-WEEK) (D) Open 10/03/2010 1,001.21 1,001.21 1,001.21 0.01
AIG INDIA LIQUID (G) (G) Open 10/03/2010 1,171.58 1,171.58 1,171.58 0.01
AIG INDIA LIQUID IP (D-DAIL) (D) Open 10/03/2010 1,001.00 1,001.00 1,001.00 0.00
AIG INDIA LIQUID IP (D-WEEK) (D) Open 10/03/2010 1,001.22 1,001.22 1,001.22 0.01
AIG INDIA LIQUID IP (G) (G) Open 10/03/2010 1,180.52 1,180.52 1,180.52 0.01
AIG INDIA LIQUID SIP (D-DAIL) (D) Open 10/03/2010 1,001.00 1,001.00 1,001.00 0.00
AIG INDIA LIQUID SIP (D-WEEK) (D) Open 10/03/2010 1,001.23 1,001.23 1,001.23 0.01
AIG INDIA LIQUID SIP (G) (G) Open 10/03/2010 1,183.44 1,183.44 1,183.44 0.01
AIG INDIA TREASURY (D-DAIL) (D) Open 10/03/2010 10.01 10.01 10.01 0.00
AIG INDIA TREASURY (D-MONT) (D) Open 10/03/2010 10.02 10.02 10.02 0.01
AIG INDIA TREASURY (D-QUAR) (D) Open 10/03/2010 10.08 10.08 10.08 0.01
AIG INDIA TREASURY (D-WEEK) (D) Open 10/03/2010 10.01 10.01 10.01 0.01
AIG INDIA TREASURY (G) (G) Open 10/03/2010 11.83 11.83 11.83 0.01
AIG INDIATREASURYIP (D-DAIL) (D) Open 10/03/2010 10.01 10.01 10.01 0.00
AIG INDIATREASURYIP (D-MONT) (D) Open 10/03/2010 10.02 10.02 10.02 0.01
AIG INDIATREASURYIP (D-WEEK) (D) Open 10/03/2010 10.01 10.01 10.01 0.01
AIG INDIATREASURYIP (G) (G) Open 10/03/2010 11.93 11.93 11.93 0.01
AIG INDIATREASURYSIP (D-DAIL) (D) Open 10/03/2010 10.01 10.01 10.01 0.00
Prev   Next
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC