General information about company | |
Scrip code | 543263 |
NSE Symbol | SMCGLOBAL |
MSEI Symbol | NA |
ISIN | INE103C01036 |
Name of the company | SMC GLOBAL SECURITIES LIMITED |
Whether company is SME | Yes |
Class of Security | Equity Shares |
Type of report | Capital Restructuring |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | 15-07-2022 |
Shareholding pattern filed under | Regulation 31 (1) (c) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 17 | 70557910 | 70557910 | 63.88 | 70557910 | 70557910 | 63.88 | |||
(B) | Public | 14933 | 39887831 | 39887831 | 36.12 | 39887831 | 39887831 | 36.12 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 14950 | 110445741 | 110445741 | 100 | 110445741 | 110445741 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 63.88 | 6100000 | 8.65 | 70557910 | ||||||||||
(B) | Public | 36.12 | 39470191 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 6100000 | 5.52 | 110028101 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 12 | 40738845 | 40738845 | 36.89 | 40738845 | 40738845 | 36.89 | ||||
(d) | Any Other (specify) | 4 | 29786015 | 29786015 | 26.97 | 29786015 | 29786015 | 26.97 | ||||
Sub-Total (A)(1) | 16 | 70524860 | 70524860 | 63.85 | 70524860 | 70524860 | 63.85 | |||||
(2) | Foreign | |||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | 1 | 33050 | 33050 | 0.03 | 33050 | 33050 | 0.03 | ||||
Sub-Total (A)(2) | 1 | 33050 | 33050 | 0.03 | 33050 | 33050 | 0.03 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 17 | 70557910 | 70557910 | 63.88 | 70557910 | 70557910 | 63.88 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(e) | Foreign Portfolio Investors | 16 | 737687 | 737687 | 0.67 | 737687 | 737687 | 0.67 | ||||
Sub-Total (B)(1) | 16 | 737687 | 737687 | 0.67 | 737687 | 737687 | 0.67 | |||||
( 2 ) | Central Government/ State Government(s)/ President of India | 1 | 317897 | 317897 | 0.29 | 317897 | 317897 | 0.29 | ||||
Sub-Total (B)(2) | 1 | 317897 | 317897 | 0.29 | 317897 | 317897 | 0.29 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 14247 | 9186243 | 9186243 | 8.32 | 9186243 | 9186243 | 8.32 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 11 | 4642397 | 4642397 | 4.2 | 4642397 | 4642397 | 4.2 | ||||
(e) | Any Other (specify) | 658 | 25003607 | 25003607 | 22.64 | 25003607 | 25003607 | 22.64 | ||||
Sub-Total (B)(3) | 14916 | 38832247 | 38832247 | 35.16 | 38832247 | 38832247 | 35.16 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 14933 | 39887831 | 39887831 | 36.12 | 39887831 | 39887831 | 36.12 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 14950 | 110445741 | 110445741 | 100 | 110445741 | 110445741 | 100 | |||||
Total (A+B+C ) | 14950 | 110445741 | 110445741 | 100 | 110445741 | 110445741 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 36.89 | 0 | 0 | 40738845 | |||||
(d) | 26.97 | 6100000 | 20.48 | 29786015 | |||||
Sub-Total (A)(1) | 63.85 | 6100000 | 8.65 | 70524860 | |||||
(2) | Foreign | ||||||||
(a) | 0.03 | 0 | 0 | 33050 | |||||
Sub-Total (A)(2) | 0.03 | 0 | 0 | 33050 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 63.88 | 6100000 | 8.65 | 70557910 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(e) | 0.67 | 737687 | |||||||
Sub-Total (B)(1) | 0.67 | 737687 | |||||||
( 2 ) | 0.29 | 317897 | |||||||
Sub-Total (B)(2) | 0.29 | 317897 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 8.32 | 8768603 | |||||||
(a(ii)) | 4.2 | 4642397 | |||||||
(e) | 22.64 | 25003607 | |||||||
Sub-Total (B)(3) | 35.16 | 38414607 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 36.12 | 39470191 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 110028101 | |||||||
Total (A+B+C ) | 100 | 6100000 | 5.52 | 110028101 | |||||
Disclosure of notes on shareholding pattern for company remarks explanatory | Textual Information(1) |
Text Block | |
Textual Information() | On 15th July, 2022, the Company extinguished 16,42,040 fully paid up equity shares by virtue of the ongoing buyback of equity shares of the Company in accordance with the provisions of SEBI (Buy-Back of Securities) Regulations, 2018. The buyback of equity shares through open market through stock exchanges commenced on 20th May, 2022 and till 15th July, 2022, total 2688709 equity shares have been extinguished by the Company in accordance with the said Regulations. Since the commencement of the buyback of equity shares of the Company, the total share capital of the Company has changed for more than 2% in total share capital of the Company and accordingly the disclosure under Regulation 31(1)(c) of the SEBI (LODR) Regulations, 2015 is being made by the Company. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | Mahesh C Gupta | Subhash Chand Aggarwal | Sushma Gupta | Hemlata Aggarwal | Pranay Aggarwal | Ginni Devi | Himanshu Gupta | |||||||||||||
PAN (II) | AAAPG3736D | AAJPA9387K | AAKPG3437B | ADFPA3940D | APYPA9951K | AKCPD5847Q | AIEPG2872J | |||||||||||||
No. of fully paid up equity shares held (IV) | 8248500 | 8095500 | 7566550 | 5000000 | 4720550 | 3184000 | 2000000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 8248500 | 8095500 | 7566550 | 5000000 | 4720550 | 3184000 | 2000000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 7.47 | 7.33 | 6.85 | 4.53 | 4.27 | 2.88 | 1.81 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 8248500 | 8095500 | 7566550 | 5000000 | 4720550 | 3184000 | 2000000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 8248500 | 8095500 | 7566550 | 5000000 | 4720550 | 3184000 | 2000000 | |||||||||||||
Total as a % of Total Voting rights | 7.47 | 7.33 | 6.85 | 4.53 | 4.27 | 2.88 | 1.81 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 7.47 | 7.33 | 6.85 | 4.53 | 4.27 | 2.88 | 1.81 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of equity shares held in dematerialized form (XIV) | 8248500 | 8095500 | 7566550 | 5000000 | 4720550 | 3184000 | 2000000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | |||||||||||||||
Name of the Shareholders (I) | Ajay Garg | Damodar Krishan Aggarwal | Anurag . Bansal | Archana Aggarwal | Shruti Aggarwal | Click here to go back | ||||||||||||||
PAN (II) | ABXPA2346P | AAEPA9441R | AAAPB5180A | AAEPA9469P | APZPA8483R | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 841600 | 781970 | 250000 | 30000 | 20175 | 40738845 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 841600 | 781970 | 250000 | 30000 | 20175 | 40738845 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.76 | 0.71 | 0.23 | 0.03 | 0.02 | 36.89 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 841600 | 781970 | 250000 | 30000 | 20175 | 40738845 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 841600 | 781970 | 250000 | 30000 | 20175 | 40738845 | ||||||||||||||
Total as a % of Total Voting rights | 0.76 | 0.71 | 0.23 | 0.03 | 0.02 | 36.89 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.76 | 0.71 | 0.23 | 0.03 | 0.02 | 36.89 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 841600 | 781970 | 250000 | 30000 | 20175 | 40738845 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||
Name of the Shareholders (I) | ASM Pipes Private Limited | Pulin Investments Pvt. Ltd. | Jai Ambey Share Broking Ltd. | Smc Share Brokers Ltd. | ||||||||||||||||
PAN (II) | AAGCA0304C | AADCP2350G | AABCJ1111H | AAACS0580Q | Total | |||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 18667140 | 9277205 | 1616670 | 225000 | 29786015 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 18667140 | 9277205 | 1616670 | 225000 | 29786015 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 16.9 | 8.4 | 1.46 | 0.2 | 26.97 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 18667140 | 9277205 | 1616670 | 225000 | 29786015 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 18667140 | 9277205 | 1616670 | 225000 | 29786015 | |||||||||||||||
Total as a % of Total Voting rights | 16.9 | 8.4 | 1.46 | 0.2 | 26.97 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 16.9 | 8.4 | 1.46 | 0.2 | 26.97 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 6100000 | 0 | 0 | 6100000 | |||||||||||||||
As a % of total Shares held (b) | 0 | 65.75 | 0 | 0 | 20.48 | |||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 18667140 | 9277205 | 1616670 | 225000 | 29786015 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals (NonResident Individuals/ Foreign Individuals) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Aditi Aggarwal | Click here to go back | ||||||||||||||||||
PAN (II) | AHDPA3878N | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 33050 | 33050 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 33050 | 33050 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.03 | 0.03 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 33050 | 33050 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 33050 | 33050 | ||||||||||||||||||
Total as a % of Total Voting rights | 0.03 | 0.03 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.03 | 0.03 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 33050 | 33050 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Viney Parkash | Click here to go back | ||||||||||||||||||
PAN (II) | AAHPP2297D | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2143912 | 2143912 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2143912 | 2143912 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.94 | 1.94 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2143912 | 2143912 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2143912 | 2143912 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.94 | 1.94 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.94 | 1.94 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2143912 | 2143912 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | HUF | Non-Resident Indian (NRI) | LLP | Clearing Members | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | Bennett, Coleman And Company Limited | Globe Capital Market Limited | Excel Stock Broking Private Limited | |||||||||||||||||
PAN (II) | AAACB4373Q | AAACG4267G | AABCE8639D | |||||||||||||||||
No. of the Shareholders (I) | 394 | 121 | 5 | 17 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 1539457 | 256079 | 960551 | 464241 | 4335390 | 4332829 | 2087747 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1539457 | 256079 | 960551 | 464241 | 4335390 | 4332829 | 2087747 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.39 | 0.23 | 0.87 | 0.42 | 3.93 | 3.92 | 1.89 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1539457 | 256079 | 960551 | 464241 | 4335390 | 4332829 | 2087747 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1539457 | 256079 | 960551 | 464241 | 4335390 | 4332829 | 2087747 | |||||||||||||
Total as a % of Total Voting rights | 1.39 | 0.23 | 0.87 | 0.42 | 3.93 | 3.92 | 1.89 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.39 | 0.23 | 0.87 | 0.42 | 3.93 | 3.92 | 1.89 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1539457 | 256079 | 960551 | 464241 | 4335390 | 4332829 | 2087747 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | |||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||||
Name of the Shareholders (I) | Sgs Udyog Pvt Ltd | Signatureglobal Securities Private Limited | Urja Capital Private Limited | Nandish Enterprises Private Limited | Tv18 Broadcast Limited | Click here to go back | ||||||||||||||
PAN (II) | AAFCS5160H | AAACM0341H | AABCU6825D | AABCO1989L | AACCG3666M | Total | ||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 537 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 1683530 | 1676310 | 1334252 | 1225000 | 1135670 | 3220328 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1683530 | 1676310 | 1334252 | 1225000 | 1135670 | 3220328 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.52 | 1.52 | 1.21 | 1.11 | 1.03 | 2.91 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1683530 | 1676310 | 1334252 | 1225000 | 1135670 | 3220328 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1683530 | 1676310 | 1334252 | 1225000 | 1135670 | 3220328 | ||||||||||||||
Total as a % of Total Voting rights | 1.52 | 1.52 | 1.21 | 1.11 | 1.03 | 2.91 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.52 | 1.52 | 1.21 | 1.11 | 1.03 | 2.91 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1683530 | 1676310 | 1334252 | 1225000 | 1135670 | 3220328 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |