General information about company | |
Scrip code | 543263 |
NSE Symbol | SMCGLOBAL |
MSEI Symbol | NA |
ISIN | INE103C01036 |
Name of the company | SMC GLOBAL SECURITIES LIMITED |
Whether company is SME | Yes |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 17 | 70557910 | 70557910 | 62.95 | 70557910 | 70557910 | 62.95 | |||
(B) | Public | 15323 | 41529871 | 41529871 | 37.05 | 41529871 | 41529871 | 37.05 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 15340 | 112087781 | 112087781 | 100 | 112087781 | 112087781 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 62.95 | 6100000 | 8.65 | 70557910 | ||||||||||
(B) | Public | 37.05 | 41100231 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 6100000 | 5.44 | 111658141 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 12 | 40738845 | 40738845 | 36.35 | 40738845 | 40738845 | 36.35 | ||||
(d) | Any Other (specify) | 4 | 29786015 | 29786015 | 26.57 | 29786015 | 29786015 | 26.57 | ||||
Sub-Total (A)(1) | 16 | 70524860 | 70524860 | 62.92 | 70524860 | 70524860 | 62.92 | |||||
(2) | Foreign | |||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | 1 | 33050 | 33050 | 0.03 | 33050 | 33050 | 0.03 | ||||
Sub-Total (A)(2) | 1 | 33050 | 33050 | 0.03 | 33050 | 33050 | 0.03 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 17 | 70557910 | 70557910 | 62.95 | 70557910 | 70557910 | 62.95 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(e) | Foreign Portfolio Investors | 14 | 625492 | 625492 | 0.56 | 625492 | 625492 | 0.56 | ||||
Sub-Total (B)(1) | 14 | 625492 | 625492 | 0.56 | 625492 | 625492 | 0.56 | |||||
( 2 ) | Central Government/ State Government(s)/ President of India | 1 | 307897 | 307897 | 0.27 | 307897 | 307897 | 0.27 | ||||
Sub-Total (B)(2) | 1 | 307897 | 307897 | 0.27 | 307897 | 307897 | 0.27 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 14611 | 9635130 | 9635130 | 8.6 | 9635130 | 9635130 | 8.6 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 12 | 4932398 | 4932398 | 4.4 | 4932398 | 4932398 | 4.4 | ||||
(e) | Any Other (specify) | 685 | 26028954 | 26028954 | 23.22 | 26028954 | 26028954 | 23.22 | ||||
Sub-Total (B)(3) | 15308 | 40596482 | 40596482 | 36.22 | 40596482 | 40596482 | 36.22 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 15323 | 41529871 | 41529871 | 37.05 | 41529871 | 41529871 | 37.05 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 15340 | 112087781 | 112087781 | 100 | 112087781 | 112087781 | 100 | |||||
Total (A+B+C ) | 15340 | 112087781 | 112087781 | 100 | 112087781 | 112087781 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 36.35 | 0 | 0 | 40738845 | |||||
(d) | 26.57 | 6100000 | 20.48 | 29786015 | |||||
Sub-Total (A)(1) | 62.92 | 6100000 | 8.65 | 70524860 | |||||
(2) | Foreign | ||||||||
(a) | 0.03 | 0 | 0 | 33050 | |||||
Sub-Total (A)(2) | 0.03 | 0 | 0 | 33050 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 62.95 | 6100000 | 8.65 | 70557910 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(e) | 0.56 | 625492 | |||||||
Sub-Total (B)(1) | 0.56 | 625492 | |||||||
( 2 ) | 0.27 | 307897 | |||||||
Sub-Total (B)(2) | 0.27 | 307897 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 8.6 | 9205490 | |||||||
(a(ii)) | 4.4 | 4932398 | |||||||
(e) | 23.22 | 26028954 | |||||||
Sub-Total (B)(3) | 36.22 | 40166842 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 37.05 | 41100231 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 111658141 | |||||||
Total (A+B+C ) | 100 | 6100000 | 5.44 | 111658141 | |||||
Disclosure of notes on shareholding pattern for company remarks explanatory | Textual Information(1) |
Text Block | |
Textual Information() | This is to inform that during the quarter 10,46,669 fully paid equity shares have been extinguished on 10th June, 2022 by the Company by virtue of ongoing buyback of equity shares of the Company in accordance with the provisions of SEBI (Buy- Back of Securities) Regulations, 2018. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | Mahesh C Gupta | Subhash Chand Aggarwal | Sushma Gupta | Hemlata Aggarwal | Pranay Aggarwal | Ginni Devi | Himanshu Gupta | |||||||||||||
PAN (II) | AAAPG3736D | AAJPA9387K | AAKPG3437B | ADFPA3940D | APYPA9951K | AKCPD5847Q | AIEPG2872J | |||||||||||||
No. of fully paid up equity shares held (IV) | 8248500 | 8095500 | 7566550 | 5000000 | 4720550 | 3184000 | 2000000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 8248500 | 8095500 | 7566550 | 5000000 | 4720550 | 3184000 | 2000000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 7.36 | 7.22 | 6.75 | 4.46 | 4.21 | 2.84 | 1.78 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 8248500 | 8095500 | 7566550 | 5000000 | 4720550 | 3184000 | 2000000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 8248500 | 8095500 | 7566550 | 5000000 | 4720550 | 3184000 | 2000000 | |||||||||||||
Total as a % of Total Voting rights | 7.36 | 7.22 | 6.75 | 4.46 | 4.21 | 2.84 | 1.78 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 7.36 | 7.22 | 6.75 | 4.46 | 4.21 | 2.84 | 1.78 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of equity shares held in dematerialized form (XIV) | 8248500 | 8095500 | 7566550 | 5000000 | 4720550 | 3184000 | 2000000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | |||||||||||||||
Name of the Shareholders (I) | Ajay Garg | Damodar Krishan Aggarwal | Anurag Bansal | Archana Aggarwal | Shruti Aggarwal | Click here to go back | ||||||||||||||
PAN (II) | ABXPA2346P | AAEPA9441R | AAAPB5180A | AAEPA9469P | APZPA8483R | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 841600 | 781970 | 250000 | 30000 | 20175 | 40738845 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 841600 | 781970 | 250000 | 30000 | 20175 | 40738845 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.75 | 0.7 | 0.22 | 0.03 | 0.02 | 36.35 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 841600 | 781970 | 250000 | 30000 | 20175 | 40738845 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 841600 | 781970 | 250000 | 30000 | 20175 | 40738845 | ||||||||||||||
Total as a % of Total Voting rights | 0.75 | 0.7 | 0.22 | 0.03 | 0.02 | 36.35 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.75 | 0.7 | 0.22 | 0.03 | 0.02 | 36.35 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 841600 | 781970 | 250000 | 30000 | 20175 | 40738845 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||
Name of the Shareholders (I) | Asm Pipes Private Limited | Pulin Investments Pvt. Ltd. | Jai Ambey Share Broking Ltd. | Smc Share Brokers Ltd. | ||||||||||||||||
PAN (II) | AAGCA0304C | AADCP2350G | AABCJ1111H | AAACS0580Q | Total | |||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 18667140 | 9277205 | 1616670 | 225000 | 29786015 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 18667140 | 9277205 | 1616670 | 225000 | 29786015 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 16.65 | 8.28 | 1.44 | 0.2 | 26.57 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 18667140 | 9277205 | 1616670 | 225000 | 29786015 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 18667140 | 9277205 | 1616670 | 225000 | 29786015 | |||||||||||||||
Total as a % of Total Voting rights | 16.65 | 8.28 | 1.44 | 0.2 | 26.57 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 16.65 | 8.28 | 1.44 | 0.2 | 26.57 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 6100000 | 0 | 0 | 6100000 | |||||||||||||||
As a % of total Shares held (b) | 0 | 65.75 | 0 | 0 | 20.48 | |||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 18667140 | 9277205 | 1616670 | 225000 | 29786015 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals (NonResident Individuals/ Foreign Individuals) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Aditi Aggarwal | Click here to go back | ||||||||||||||||||
PAN (II) | AHDPA3878N | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 33050 | 33050 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 33050 | 33050 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.03 | 0.03 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 33050 | 33050 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 33050 | 33050 | ||||||||||||||||||
Total as a % of Total Voting rights | 0.03 | 0.03 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.03 | 0.03 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 33050 | 33050 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Viney Parkash | Click here to go back | ||||||||||||||||||
PAN (II) | AAHPP2297D | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2143912 | 2143912 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2143912 | 2143912 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.91 | 1.91 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2143912 | 2143912 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2143912 | 2143912 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.91 | 1.91 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.91 | 1.91 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2143912 | 2143912 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | HUF | Non-Resident Indian (NRI) | LLP | Clearing Members | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | Bennett, Coleman And Company Limited | Excel Stock Broking Private Limited | Sgs Udyog Pvt Ltd | |||||||||||||||||
PAN (II) | AAACB4373Q | AABCE8639D | AAFCS5160H | |||||||||||||||||
No. of the Shareholders (I) | 405 | 124 | 5 | 27 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 1573475 | 258124 | 960551 | 266336 | 4335390 | 2087747 | 1683530 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1573475 | 258124 | 960551 | 266336 | 4335390 | 2087747 | 1683530 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.4 | 0.23 | 0.86 | 0.24 | 3.87 | 1.86 | 1.5 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1573475 | 258124 | 960551 | 266336 | 4335390 | 2087747 | 1683530 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1573475 | 258124 | 960551 | 266336 | 4335390 | 2087747 | 1683530 | |||||||||||||
Total as a % of Total Voting rights | 1.4 | 0.23 | 0.86 | 0.24 | 3.87 | 1.86 | 1.5 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.4 | 0.23 | 0.86 | 0.24 | 3.87 | 1.86 | 1.5 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1573475 | 258124 | 960551 | 266336 | 4335390 | 2087747 | 1683530 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | Signatureglobal Securities Private Limited | Urja Capital Private Limited | Smc Global Securities Limited-Buyback Offer | Globe Derivatives And Securities Ltd | Nandish Enterprises Private Limited | Tv18 Broadcast Limited | Globe Commodities Limited | |||||||||||||
PAN (II) | AAACM0341H | AABCU6825D | AAACS0581R | AADCG9954D | AABCO1989L | AACCG3666M | AAACM0267E | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 1676310 | 1529460 | 1298792 | 1240960 | 1225000 | 1135670 | 1123010 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1676310 | 1529460 | 1298792 | 1240960 | 1225000 | 1135670 | 1123010 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.5 | 1.36 | 1.16 | 1.11 | 1.09 | 1.01 | 1 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1676310 | 1529460 | 1298792 | 1240960 | 1225000 | 1135670 | 1123010 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1676310 | 1529460 | 1298792 | 1240960 | 1225000 | 1135670 | 1123010 | |||||||||||||
Total as a % of Total Voting rights | 1.5 | 1.36 | 1.16 | 1.11 | 1.09 | 1.01 | 1 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.5 | 1.36 | 1.16 | 1.11 | 1.09 | 1.01 | 1 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1676310 | 1529460 | 1298792 | 1240960 | 1225000 | 1135670 | 1123010 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 15 | |||||||||||||||||||
Category | Bodies Corporate | |||||||||||||||||||
Category / More than 1 percentage | Category | |||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 124 | 685 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 22970468 | 26028954 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 22970468 | 26028954 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 20.49 | 23.22 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 22970468 | 26028954 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 22970468 | 26028954 | ||||||||||||||||||
Total as a % of Total Voting rights | 20.49 | 23.22 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 20.49 | 23.22 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 22970468 | 26028954 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |